Where Every Kernel Counts!

 

 

4931 3rd Line
Tottenham, ON  L0G 1W0

Phone: (905) 939-7494
E-mail: office@dunkerronelevators.ca


 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/23 16:30
DTN FUTURES  10       3/23/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 662.00 677.38 689.17 692.51 733.91 29.10 31.78 36.70  13  34 23 28
CBTWT    JUL 674.00 687.44 699.28 701.99 739.98 29.45 32.12 36.96  14  33 23 28
KC WT    MAY 819.75 820.25 819.39 812.14 843.74 48.97 46.93 46.10  43  56 44 39
KC WT    JUL 806.50 806.94 807.14 802.22 834.04 47.36 45.52 45.16  41  53 41 38
MN WT    MAY 841.25 843.06 846.33 849.57 885.66 41.46 40.08 40.95  27  46 30 31
MN WT    JUL 842.00 842.44 845.39 847.88 881.41 42.95 41.21 41.43  30  46 32 32
CORN     MAY 631.75 632.06 628.44 628.94 655.57 47.04 43.71 43.28  52  66 36 31
CORN     JUL 610.75 612.31 612.03 615.47 643.50 36.42 35.74 38.62  37  52 23 23
CORN     SEP 560.00 563.25 565.17 570.75 592.49 24.05 26.48 32.67  31  41 14 15
OATS     MAY 361.50 359.69 353.08 345.79 358.14 69.43 61.12 52.27  77  75 85 76
OATS     JUL 356.25 355.25 350.86 345.61 358.41 63.71 56.50 49.79  71  67 81 70
BEANS    MAY1419.501455.251473.691491.361507.28 19.20 26.47 38.10   8  21  9 14
BEANS    JUL1398.501434.691456.811477.251496.36 16.07 23.59 35.99   6  17  8 12
BEANS    AUG1353.501388.811413.221438.001458.24 12.93 20.54 33.44   4  12  5  8
S MEAL   MAY 438.30 453.30 465.79 473.49 471.74 16.96 26.80 40.94   4   9  5 18
S MEAL   JUL 434.50 447.85 459.01 465.52 462.70 17.16 27.26 41.43   6  11  7 21
B OIL    MAY  52.17  55.26  56.07  57.80  59.85 21.45 26.55 34.73  16  42 16 20
B OIL    JUL  52.38  55.36  56.17  57.78  59.74 20.99 26.19 34.61  15  40 16 20
CATTLE   APR 162.15 162.23 162.41 163.80 163.49 35.76 40.39 47.82  65  54 23 19
CATTLE   JUN 155.80 155.84 156.58 158.43 159.02 27.62 32.50 42.00  50  36 15 11
FEEDER   MAR 189.03 188.56 189.06 190.04 187.44 48.19 50.55 52.56  44  34 26 34
FEEDER   APR 195.00 194.68 194.95 195.97 192.40 49.72 52.62 54.70  65  54 38 43
HOGS     APR  75.75  76.66  80.15  82.58  84.36 21.93 28.13 35.60   3   4  4  8
HOGS     MAY  83.35  84.11  87.87  90.66  92.97 15.79 22.18 32.12   8   7  6 10
COTTON   MAY  77.58  77.73  78.84  80.98  83.54 34.43 36.86 42.11  32  24 10 15
COTTON   JUL  78.19  78.31  79.42  81.59  84.09 34.26 36.59 42.19  34  24 10 14
RICE     MAY  17.56  17.35  17.22  17.07  17.64 63.74 56.01 49.66  70  69 73 61
RICE     JUL  17.56  17.36  17.29  17.24  17.87 59.07 52.23 47.46  65  59 58 51

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
DUNKERRON ELEVATORS INC | Copyright 2023
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN