Where Every Kernel Counts!

 

 

4931 3rd Line
Tottenham, ON  L0G 1W0

Phone: (905) 939-7494
E-mail: office@dunkerronelevators.ca

 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 470'0 460'4 467'0 6'6
Jul 478'4 468'4 475'2 5'2
Sep 439'0 432'4 436'2 2'2
Dec 448'0 442'2 445'6 1'6
Mar 462'2 457'0 460'4 1'2
May 471'4 466'4 469'4 1'2
Jul 476'6 472'2 475'0 1'0
Sep 461'0 458'2 459'2 -0'6
Dec 463'4 460'4 461'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1042'4 1028'2 1034'0 -6'2
Jul 1054'4 1038'4 1044'0 -8'2
Aug 1047'6 1033'2 1038'0 -8'0
Sep 1024'2 1010'2 1014'2 -8'0
Nov 1026'2 1013'2 1017'6 -7'0
Jan 1038'2 1025'0 1029'0 -7'6
Mar 1042'4 1030'0 1034'0 -7'2
May 1049'4 1038'0 1041'0 -7'2
Jul 1055'2 1046'6 1049'0 -7'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 520'0 505'0 513'0 7'2
Jul 539'6 523'2 531'6 5'2
Sep 553'6 537'6 546'2 4'4
Dec 576'2 561'4 569'6 4'2
Mar 595'6 582'0 589'4 4'2
May 606'4 593'6 601'0 3'6
Jul 611'6 600'2 606'2 3'4
Sep 622'2 613'2 622'2 3'2
Dec 638'0 630'0 633'4 3'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 521'2 513'6 517'6 -1'0
Jul 541'0 527'2 532'0 -1'4
Sep 555'6 543'0 547'0 -2'2
Dec 579'4 567'2 570'6 -2'0
Mar 599'0 587'2 590'6 -1'4
May 609'2 598'0 601'0 -1'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 633'4 605'0 614'0 9'0
Jul 601'2 592'2 595'6 4'2
Sep 613'4 605'2 608'2 3'0
Dec 631'0 623'4 626'4 2'2
Mar 647'6 641'0 643'6 1'4
May 657'4 653'0 653'0 0'2
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 48.99 48.06 48.60 -0.27
Jul 49.50 48.43 48.97 -0.36
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2919 2879 2895 - 5
Jul 3000 2957 2974 - 2
@O - OATS - CBOT
  High Low Last Trade Chg
May 387'0 357'6 357'6 -25'0
Jul 361'6 353'2 353'2 -1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
DUNKERRON ELEVATORS INC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN