Where Every Kernel Counts!

 

 

4931 3rd Line
Tottenham, ON  L0G 1W0

Phone: (905) 939-7494
E-mail: office@dunkerronelevators.ca

 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 645'0 627'4 644'4 11'2
Jul 624'2 607'4 623'6 12'2
Sep 569'6 557'2 569'2 9'2
Dec 560'6 549'2 560'6 8'0
Mar 569'6 558'2 569'6 8'0
May 574'4 564'6 574'4 7'4
Jul 576'4 566'2 576'4 7'0
Sep 551'2 546'4 551'0 5'0
Dec 543'0 535'0 543'0 5'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1432'0 1405'0 1429'4 8'6
Jul 1411'0 1383'6 1407'4 7'6
Aug 1366'2 1339'4 1362'2 7'4
Sep 1302'6 1274'6 1298'4 11'0
Nov 1276'6 1247'4 1274'0 15'2
Jan 1282'4 1255'4 1279'4 15'0
Mar 1280'4 1255'4 1278'4 14'2
May 1283'4 1259'0 1280'0 14'2
Jul 1286'4 1270'0 1285'4 14'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Mar 13'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Mar 8'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 700'4 656'2 690'0 26'4
Jul 711'4 668'6 700'6 26'0
Sep 722'2 681'6 712'0 25'4
Dec 737'6 698'4 729'0 25'2
Mar 748'0 711'0 739'6 24'6
May 751'0 715'6 743'0 24'0
Jul 729'6 699'0 724'4 24'0
Sep 728'6 703'0 722'0 22'4
Dec 735'0 710'4 728'2 21'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 861'2 814'0 848'0 28'2
Jul 845'6 802'0 834'0 27'6
Sep 842'4 800'2 831'0 26'6
Dec 844'0 806'0 832'0 25'6
Mar 839'2 805'0 830'6 24'4
May 830'4 798'2 818'0 21'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 869'4 836'2 857'4 16'2
Jul 870'2 838'0 860'2 18'0
Sep 865'6 835'6 858'2 19'0
Dec 867'2 837'2 859'2 18'0
Mar 865'6 857'6 857'6 16'4
May 825'4 15'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 13'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 33'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 28'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 53.88 51.48 53.39 1.10
Jul 54.00 51.68 53.52 1.01
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 4466 4350 4450 68
Jul 4426 4313 4416 71
@O - OATS - CBOT
  High Low Last Trade Chg
May 369'4 359'6 368'4 7'0
Jul 364'0 355'0 363'6 6'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Moves Lower
Editorial Staff – 
Posted at Friday, March 24, 2023 12:38PM CDT
DUNKERRON ELEVATORS INC | Copyright 2023
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN