Where Every Kernel Counts!

 

 

4931 3rd Line
Tottenham, ON  L0G 1W0

Phone: (905) 939-7494
E-mail: office@dunkerronelevators.ca

 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 188.400 187.350 187.850 0.850
Dec 188.200 187.000 187.400 0.575
Feb 188.850 187.675 188.225 0.600
Apr 189.525 188.600 189.050 0.500
Jun 182.900 182.100 182.425 0.325
Aug 180.250 179.550 179.875 0.350
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.450 78.850 79.125 0.850
Feb 82.850 82.425 82.625 0.375
Apr 86.250 85.850 85.950 0.025
May 89.500 89.500 89.500 0.100
Jun 96.900 96.625 96.700 -0.025
Jul 96.900 96.700 96.750
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 248.750 248.150 248.425 0.850
Nov 247.650 246.550 246.950 0.350
Jan 245.450 244.175 244.775 0.525
Mar 244.675 243.650 244.175 0.525
Apr 246.250 245.200 245.700 0.475
May 247.125 246.550 246.550 0.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.450 78.850 79.125 0.850
Feb 82.850 82.425 82.625 0.375
Apr 86.250 85.850 85.950 0.025
May 89.500 89.500 89.500 0.100
Jun 96.900 96.625 96.700 -0.025
Jul 96.900 96.700 96.750
Dec 79.450 78.850 79.125 0.850
Feb 82.850 82.425 82.625 0.375
Apr 86.250 85.850 85.950 0.025
May 89.500 89.500 89.500 0.100
Jun 96.900 96.625 96.700 -0.025
Jul 96.900 96.700 96.750
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 22.72 22.72 22.72 -0.03
Nov 20.78 20.65 20.72 -0.17
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
DUNKERRON ELEVATORS INC | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN