Where Every Kernel Counts!

 

 

4931 3rd Line
Tottenham, ON  L0G 1W0

Phone: (905) 939-7494
E-mail: office@dunkerronelevators.ca

 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 163.300 161.750 163.125 0.850
Jun 156.850 155.300 156.700 0.800
Aug 156.600 155.350 156.600 0.725
Oct 160.925 159.750 160.800 0.575
Dec 165.800 164.825 165.700 0.400
Feb 169.200 168.350 169.200 0.350
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 77.525 75.625 77.150 1.425
May 86.000 83.050 85.825 2.325
Jun 91.875 88.800 91.225 2.050
Jul 93.875 91.000 93.300 2.200
Aug 93.750 91.300 93.325 1.975
Oct 83.350 80.900 82.925 1.925
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 190.125 188.300 189.650 0.625
Apr 195.000 193.475 194.650 - 0.200
May 198.600 196.650 197.625 - 1.050
Aug 214.575 213.275 214.125 - 0.500
Sep 217.600 216.575 217.075 - 0.875
Oct 220.000 218.975 219.200 - 1.000
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 77.525 75.625 77.150 1.425
May 86.000 83.050 85.825 2.325
Jun 91.875 88.800 91.225 2.050
Jul 93.875 91.000 93.300 2.200
Aug 93.750 91.300 93.325 1.975
Oct 83.350 80.900 82.925 1.925
Apr 77.525 75.625 77.150 1.425
May 86.000 83.050 85.825 2.325
Jun 91.875 88.800 91.225 2.050
Jul 93.875 91.000 93.300 2.200
Aug 93.750 91.300 93.325 1.975
Oct 83.350 80.900 82.925 1.925
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 18.11 18.08 18.10
Apr 20.05 19.55 19.86 0.10
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Moves Lower
Editorial Staff – 
Posted at Friday, March 24, 2023 12:38PM CDT
DUNKERRON ELEVATORS INC | Copyright 2023
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN